AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/pypidticket/tmp/awstats/awstats.pyp-id-ticket.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2696                
POS_VISITOR 11253               
POS_DAY 16153               
POS_DOMAIN 3448                
POS_LOGIN 3913                
POS_ROBOT 4068                
POS_WORMS 4411                
POS_EMAILSENDER 4542                
POS_EMAILRECEIVER 4685                
POS_SESSION 16664               
POS_SIDER 16845               
POS_FILETYPES 4820                
POS_DOWNLOADS 5009                
POS_OS 5708                
POS_BROWSER 5970                
POS_SCREENSIZE 6897                
POS_UNKNOWNREFERER 6971                
POS_UNKNOWNREFERERBROWSER 7280                
POS_ORIGIN 7453                
POS_SEREFERRALS 7590                
POS_PAGEREFS 7734                
POS_SEARCHWORDS 8218                
POS_KEYWORDS 8370                
POS_MISC 2360                
POS_ERRORS 8429                
POS_CLUSTER 3769                
POS_SIDER_404 8541                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231221104437 67 15165 12267410179115
FirstTime 20231201021002
LastTime 20231221104437
LastUpdate 20231221130459 67 0 67 0 0
TotalVisits 134                 
TotalUnique 117                 
MonthHostsKnown 0                   
MonthHostsUnknown 127                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 48 1955499 23 51 1224151
1 11 79 3049830 35 54 689270
2 15 15 81281 49 59 4940
3 2 2 9225 11 11 496
4 22 211 8841490 56 70 40724
5 12 12 68733 48 65 185196
6 2 2 8943 11 14 810
7 12 45 1552795 48 53 67813
8 7 7 45812 30 46 424813
9 3 3 13693 40 43 5510
10 7 9 36212 23 57 1206838
11 1 1 4756 19 46 1787332
12 7 48 1947836 18 29 472188
13 3 3 14138 8 15 74718
14 3 3 14269 8 8 752
15 8 49 1956379 24 36 650673
16 2 2 23176 12 13 568
17 1 1 4756 13 13 6212
18 6 47 1950458 56 84 1624287
19 4 4 18741 11 11 1012
20 4 4 18158 36 48 438590
21 10 10 214372 42 51 439432
22 5 5 37159 34 44 128382
23 15 126 4012497 85 92 488253
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
cn 51 147 4692024
us 46 423 16656204
ru 28 32 210476
jp 15 15 70202
eu 7 7 200383
id 5 46 1938192
gb 3 8 64804
se 3 3 13409
nl 2 2 8939
ir 2 2 19586
cl 1 42 1913871
de 1 1 4468
ro 1 1 18659
gr 1 1 18421
mk 1 1 4469
sa 1 1 18421
it 1 2 23331
hn 0 2 4349
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 206 9639664 20231220220758 0
no_user_agent 5 73684 20231213043440 0
survey 3 55308 20231204212306 0
bot[\s_+:,\.\;\/\\-] 1 4469 20231216085855 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 4468 20231214174652 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
gif 11 473 0 0
png 25 75241 0 0
html 142 957252 0 0
css 45 3657033 0 0
php 27 264499 0 0
txt 24 1744 0 0
js 462 20923966 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/.well-known/pki-validation/274B379E601AC1861FAC76A52512E325.txt 16 0 1232
/.well-known/pki-validation/6012A2BC82CEC07BB60DDBD898DD07C8.txt 1 0 64
/.well-known/pki-validation/C855E80E2F6013ACC0580BA9BE6C6AD6.txt 1 0 64
/.well-known/pki-validation/ED5ECBC2239D6FED36A79B11A3CCFFEE.txt 1 0 64
/.well-known/pki-validation/CC8BFF0EC4957C40C9421BA104D6DE4C.txt 1 0 64
/.well-known/pki-validation/796973995CA460E553678A5DCD1170B1.txt 1 0 64
/.well-known/pki-validation/00C53977F15922AB0E4CE9C4491C408F.txt 1 0 64
/.well-known/pki-validation/60BC4F6C0B2D87FACD28DF626AB6E519.txt 1 0 64
/.well-known/pki-validation/2FA8A98B9004C72EDB34174D94007152.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 1 1
Unknown 71 6
ios_iphone 51 48
macosx 111 9
ios_ipad 1 1
win10 346 57
linuxubuntu 1 1
androidoreo 1 1
win7 82 16
android10 1 1
winlong 9 9
android 1 1
linux 7 6
macosx15 52 11
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome106.0.0.0 43 2
lynx 2 2
firefox45.0 1 1
chrome19.0.1084.9 1 1
chrome55.0.2883.87 1 1
android 1 1
chrome107.0.0.0 1 1
chrome108.0.0.0 4 0
chrome84.0.4147.105 1 1
chrome103.0.0.0 1 1
chrome80.0.3987.162 1 1
mozilla 44 3
msie6.0 1 1
chrome85.0.4183.121 1 1
chrome103.0.5042.0 1 1
chrome91.0.4472.114 1 1
chrome105.0.0.0 2 2
firefox79.0 45 3
firefox108.0 1 1
firefox63.0 1 1
chrome96.0.4664.110 6 6
firefox104.0 1 1
firefox114.0 2 2
chrome79.0.3945.79 86 4
chrome115.0.5777.205 45 3
firefox60.0 1 1
safari6.0 1 1
chrome99.0.4844.84 2 2
chrome94.0.4606.61 27 27
chrome83.0.4103.61 74 8
chrome34.0.1847.116 7 7
chrome81.0.4044.138 1 1
chrome84.0.4147.89 1 1
chrome117.0.5938.132 86 4
safari13.0.3 44 44
chrome119.0.0.0 47 6
chrome79.0.3945.88 1 1
iphone 7 4
chrome87.0.4280.88 107 8
Unknown 25 1
chrome113.0.0.0 3 3
chrome100.0.4758.11 1 1
chrome74.0.3729.169 5 5
msie7.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.22.0 20231221093320
Mozilla/5.0_(compatible;_Dataprovider.com) 20231218044156
Sectigo_DCV 20231219233509
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20231217054750
COMODO_DCV 20231219233506
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
COMODO_DCV 20231219233506
Sectigo_DCV 20231219233509
python-requests/2.22.0 20231221093320
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 92 579
From1 0 0
From2 0 0
From3 9 48
From4 68 109
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://mail.pyp-id-ticket.org/phpmyadmin/ 3 36
http://mail.pyp-id-ticket.org/phpmyadmin/index.php 3 3
http://mail.pyp-id-ticket.org/phpmyadmin 2 2
https://173.249.28.246:2087 1 1
http://mail.pyp-id-ticket.org/phpmyadmin/./themes/pmahomme/img/logo_right.png 0 3
http://mail.pyp-id-ticket.org/phpmyadmin/themes/pmahomme/css/theme.css 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 244 0
404 303 528
301 203 49923
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
/387(d) 1 -
/website/wp-includes/wlwmanifest.xml 4 -
/old 2 -
/387 5 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-admin/install.php 3 -
/.well-known/security.txt 1 -
/login.action 3 -
/core 2 -
/.vscode/ftp-sync.json 2 -
/cms/wp-includes/wlwmanifest.xml 5 -
/wp-content/ 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/radio.php 1 www.google.com
/./doc/html/index.html 1 -
/feed/ 2 -
/robots.txt 34 -
/.git/config 7 -
/style.php 1 -
/387(C) 1 -
/phpmyadmin/blog/ 1 -
/phpmyadmin/admin/index.php 1 -
/test 2 -
/s/634323e28323e2934323e2337313/_/ 3 -
/sitemap.xml 1 -
/387(N) 1 -
/wp-includes/ID3/license.txt 1 -
/2018/wp-includes/wlwmanifest.xml 4 -
/2020/wp-includes/wlwmanifest.xml 1 -
/phpmyadmin/admin.php 1 -
/media/wp-includes/wlwmanifest.xml 4 -
/phpmyadmin/wp-login.php 1 -
/wp/wp-includes/wlwmanifest.xml 5 -
/newsite 2 -
/config.json 7 -
/phpmyadmin/admin/users/login_do/ 1 -
/wp-content/plugins/td-composer/license.txt 1 -
/wp-admin/setup-config.php 3 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/.vscode/sftp-config.json 1 -
/xmlrpc.php 5 -
/wp 2 -
/security.txt 1 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/server-status 3 -
/wp-content/plugins/backup-backup/admin/css/bmi-plugin.min.css 1 -
/simple.php 1 -
/wordpress 2 -
/humans.txt 4 -
/about 3 -
/2021/wp-includes/wlwmanifest.xml 1 -
//wp-content/plugins/fix/up.php 1 -
/ftp-sync.json 1 -
/387(o) 7 -
/ads.txt 4 -
/.vscode/sftp.json 5 -
//.env 1 -
/news/wp-includes/wlwmanifest.xml 4 -
/v2/_catalog 3 -
/testing 2 -
/387(F) 1 -
/.DS_Store 3 -
/home 2 -
/sftp-config.json 2 -
/phpmyadmin/blog/wp-login.php 1 -
/new 2 -
/blog/wp-includes/wlwmanifest.xml 5 -
/387(b) 4 -
/2019/wp-includes/wlwmanifest.xml 5 -
/phpmyadmin/user/login/ 1 -
/phpmyadmin/manager/ 1 -
/debug/default/view 3 -
/admin/ 1 -
/./url.php 1 -
/wp-content/plugins/backup-backup/readme.txt 2 -
/387(r) 1 -
/_all_dbs 3 -
/phpmyadmin/user/ 1 -
/shop/wp-includes/wlwmanifest.xml 5 -
/.env 17 -
/telescope/requests 3 -
/wp1/wp-includes/wlwmanifest.xml 5 -
/blog 2 -
/wp-includes/wlwmanifest.xml 4 -
/phpmyadmin/administrator/ 1 -
/wp-login.php 22 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/sito/wp-includes/wlwmanifest.xml 4 -
/phpmyadmin/admin/ 1 -
/test/wp-includes/wlwmanifest.xml 5 -
/site/wp-includes/wlwmanifest.xml 5 -
/web/wp-includes/wlwmanifest.xml 5 -
/.ftpconfig 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 127
178.62.82.141 7 7 200383 20231201212755
205.169.39.139 6 80 3429796 20231220045951
205.169.39.213 6 80 3429811 20231220045952
36.99.136.136 5 40 1329847 20231219010519
36.99.136.137 4 32 1667249 20231219010517
117.62.235.53 4 4 19026 20231219154645
102.223.128.239 4 45 1933565 20231212125802
42.83.147.54 4 4 17883 20231220015603
182.42.111.156 3 3 14267 20231220191309
111.7.96.179 3 36 1511422 20231219010550
5.188.62.174 2 2 8933 20231212201217
89.104.101.134 2 2 8941 20231207022902
149.56.150.109 2 43 1918339 20231218044149
222.79.104.23 2 2 9513 20231205102920
65.154.226.168 2 43 1918343 20231219233528
124.225.164.130 2 2 9510 20231219075806
149.56.160.175 2 2 36723 20231218044122
117.33.163.216 2 2 9518 20231214094807
15.204.182.106 2 2 8942 20231221032554
65.154.226.171 2 43 1918337 20231219233537
206.189.247.132 2 43 1918344 20231214152037
45.90.63.246 2 2 8942 20231220042136
199.244.88.218 2 9 875879 20231214073435
199.244.88.228 2 19 591837 20231211004929
43.156.32.171 2 2 8936 20231214150352
84.247.116.236 1 1 18659 20231214232811
182.42.104.32 1 1 4758 20231220021820
43.135.166.178 1 1 4758 20231217212145
185.141.119.49 0 3 39152 
18.236.211.249 1 1 18421 20231212004438
43.159.136.231 1 1 4473 20231201063645
45.90.63.33 1 1 4465 20231203025603
45.90.61.78 1 1 4469 20231220054502
43.130.39.101 1 1 4757 20231213084131
184.94.240.88 1 1 18421 20231215022359
89.104.110.19 1 1 4473 20231220105025
182.43.70.143 1 1 4756 20231202225447
102.223.128.229 1 1 4627 20231213131615
45.15.72.209 1 1 4470 20231218195419
191.102.170.181 0 1 43 
45.90.63.83 1 1 4469 20231220054256
91.212.12.132 0 3 231 
191.96.145.26 1 42 1913871 20231214181606
43.157.66.187 1 1 4756 20231206081006
176.53.216.168 1 1 4470 20231212045336
45.90.60.210 1 1 4471 20231220105428
176.53.218.149 1 1 4470 20231218041029
36.41.75.167 1 1 4756 20231214170859
114.96.103.33 1 1 4758 20231216120046
176.53.218.187 1 1 4469 20231213024419
209.127.110.71 0 1 4306 
43.155.152.154 1 1 4756 20231211222814
111.172.249.49 1 1 4755 20231206160647
199.244.88.226 0 8 236106 
176.53.222.251 1 1 4470 20231220085519
58.49.233.126 1 1 4756 20231220113145
93.158.90.52 1 1 4470 20231218063933
176.53.218.172 1 1 4471 20231201021002
191.102.163.167 0 1 4306 
223.244.35.77 1 1 4757 20231218140117
170.254.178.179 0 1 43 
182.44.10.67 1 1 4756 20231204003345
188.134.80.97 1 1 4467 20231206185603
203.33.203.148 1 1 4758 20231203124644
173.249.28.246 0 21 1513 
43.131.62.4 1 1 4755 20231218222729
62.162.149.139 1 1 4469 20231204182702
176.53.221.106 1 1 4465 20231220090001
178.128.228.172 1 1 18421 20231215182127
176.53.223.85 1 1 4469 20231206052701
176.53.219.100 1 1 4468 20231220085637
36.99.136.128 1 1 4469 20231213074639
170.106.159.160 1 1 4756 20231207005841
165.227.186.68 1 1 18421 20231217054750
120.71.59.24 1 1 4756 20231211142110
14.215.163.132 1 1 4755 20231212232643
43.159.129.209 1 1 4755 20231217130516
182.44.8.254 1 1 4758 20231221051405
92.16.220.21 1 2 22774 20231214232815
185.220.100.251 1 1 4466 20231218024934
125.75.66.97 1 1 4758 20231216193926
199.244.88.227 0 2 3740 
128.90.104.211 1 2 26300 20231214230949
199.244.88.229 0 7 219718 
93.158.91.35 1 1 4468 20231204082615
176.53.217.207 1 1 4470 20231210052443
180.102.134.69 1 1 4757 20231201194204
43.133.77.208 1 1 4754 20231218055808
182.42.105.144 1 1 4756 20231209203333
62.122.184.194 1 1 18421 20231203225246
185.206.225.166 1 2 22759 20231214232811
43.133.77.230 1 1 4757 20231214000305
62.197.145.37 1 1 4468 20231221093320
43.130.47.136 1 1 4756 20231212145711
35.206.230.227 1 1 4472 20231210081207
37.228.119.241 1 1 18421 20231204081605
212.102.57.87 1 2 23331 20231214230948
43.135.153.93 1 1 4759 20231202075515
185.220.101.60 1 1 4468 20231220234143
44.203.194.48 1 1 4473 20231220010657
43.157.40.112 1 1 4755 20231215181928
89.104.110.249 1 1 4470 20231205020603
89.104.100.6 1 1 4470 20231215025902
106.161.65.206 1 1 4475 20231214181603
45.90.63.138 1 1 4469 20231217024936
42.83.147.55 1 1 4470 20231221104437 20231221104437 /phpmyadmin/
124.226.222.66 1 1 4756 20231210135131
176.53.217.111 1 1 4469 20231204041612
85.209.11.117 1 1 18421 20231219163517
89.104.110.204 1 1 4469 20231214050323
5.188.62.26 1 1 4471 20231210100359
182.44.67.97 1 1 4760 20231205210219
36.99.136.129 1 1 4470 20231213074542
45.90.62.11 1 1 4469 20231216044719
62.141.44.236 1 1 4468 20231218023100
31.94.60.172 1 2 22774 20231214230948
45.90.60.154 1 1 4470 20231220054920
128.90.135.40 1 1 4469 20231202205314
185.210.141.167 1 1 4471 20231215044806
93.158.91.251 1 1 4471 20231210000454
217.138.194.118 1 1 19025 20231214232811
192.42.116.176 1 1 4471 20231202212624
175.6.217.4 1 1 4757 20231215015554
203.2.64.59 1 1 4757 20231212075544
176.53.220.59 1 1 4466 20231220105130
37.221.112.204 2 2 19586 20231210151954
89.104.101.82 1 1 4467 20231219023257
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20231201 10 10 214084 4
20231202 5 5 22924 5
20231203 3 3 27644 3
20231204 8 8 50566 8
20231205 3 3 13986 3
20231206 5 5 22918 5
20231207 2 2 9228 2
20231209 1 1 4756 1
20231210 8 8 46984 7
20231211 6 47 1937075 6
20231212 11 52 1979657 7
20231213 12 45 1552375 9
20231214 18 105 4024461 16
20231215 7 7 60051 7
20231216 4 4 18741 4
20231217 6 6 41632 6
20231218 12 53 1991672 10
20231219 15 187 6898136 9
20231220 28 178 6936331 18
20231221 5 7 26987 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 129
2mn-5mn 2
5mn-15mn 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/phpmyadmin/ 136 746373 123 112
/phpmyadmin/js/messages.php 15 121171 2 11
/phpmyadmin/index.php 11 143174 9 8
/phpmyadmin/doc/html/ 2 30236 0 1
/phpmyadmin/doc/html/genindex.html 1 154784 0 0
/phpmyadmin/doc/html/intro.html 1 10911 0 0
/phpmyadmin/url.php 1 154 0 0
/phpmyadmin/doc/html/copyright.html 1 6284 0 1
/phpmyadmin/doc/html/require.html 1 8664 0 0
END_SIDER
